Product Condition:

New w/Tags

 

 

          NOT AVAILABLE

             

Minimum Order:

Take-All

Liquidation Pricing:

Not Available

Quantity/Retail:

2079 Units / $172,030 Retail

FOB Point:

Highland, NC

Description:

All new tops, pants, jackets, accessories. Brands like Liz Claiborne listed below.

More Pictures Below

SEE BELOW for Manifest & Pictures

 

        

 
Vendor Quantity Cost Retail
Ann Trinity 50 $1,874.00 $4,590.00
Anthony Alexander 47 $1,194.00 $3,193.00
Armand & Alba 2 $76.00 $198.00
Art Wear 20 $300.00 $580.00
Avalin 42 $1,495.00 $3,868.99
Azibi LTD/Luna Luz 8 $378.00 $862.00
Bamboo Co 2 $64.00 $148.00
Banaris 5 $220.00 $615.00
Basic Threads 11 $286.50 $729.00
Big Buddha 6 $164.00 $484.00
Bushwacker 130 $6,444.80 $14,803.95
Click 29 $885.00 $2,126.00
Colette Clark 2 $15.00 $30.00
Comfy 80 $2,378.00 $6,300.02
Compos'd 12 $670.00 $1,638.00
Crowley Design Group 6 $350.00 $934.00
Cut Loose 44 $1,499.00 $3,586.00
Color Me Cotton 69 $1,796.00 $4,471.00
Design Options 8 $228.00 $602.00
Dizzy Lizzie 7 $468.00 $1,313.00
Elizabeth Hargis 5 $263.00 $795.00
ES Sports 17 $825.00 $2,123.00
French Dressing 22 $781.00 $1,923.00
Glenmont Designs 1 $54.00 $149.00
Horizon Apparel 6 $183.50 $548.95
Jag Jeans 6 $220.50 $477.00
Janska, LLC 22 $166.00 $489.00
Jenny & Jose  Green 20 $300.50 $729.95
Joey Junior 13 $149.00 $382.89
Jonathan Michael 8 $664.00 $1,512.00
K. Bell 21 $97.50 $241.00
Kial & Company 41 $2,495.00 $5,909.00
Kiku Necklaces 2 $30.00 $78.00
Kleids Enterprises 13 $147.00 $437.00
Lanco Apparel, LLC 2 $84.50 $288.00
Lilly's Of Beverly Hills 21 $519.00 $1,219.00
LJL Enterprises, Inc. 7 $209.75 $634.98
Liz Claiborne Inc. 388 $12,842.00 $25,202.00
Maestro 13 $796.00 $1,987.00
Manyu's Boutique LTD 6 $664.00 $1,554.00
Miss Oops! 30 $320.50 $653.00
Mo & J, Inc. 5 $245.00 $595.00
Monet International 12 $146.10 $357.99
Montera Leather 3 $392.00 $897.00
Nic & Zoe 15 $605.00 $1,415.00
PBJ Sport 12 $369.00 $898.00
Peacock Ways Company 1 $48.00 $146.00
Popular 5 $61.50 $150.00
Providence D'Amour, LLC 4 $451.00 $1,046.00
Putumayo 57 $1,928.00 $4,603.01
Pure & Co. 4 $187.00 $496.95
Redfish Designs 3 $54.00 $126.00
Ritebag 33 $165.00 $330.00
Robert Rose 37 $211.50 $640.00
Rafaella Apperal Group 126 $3,389.00 $7,254.00
Sondra Roberts 10 $263.00 $700.00
Studio Imports LTD 10 $164.00 $495.00
Think Tank 13 $536.00 $1,262.00
Tricot Exclusive INC 3 $134.00 $327.00
Tribu International 367 $12,890.00 $38,563.00
UBU Clothing Co. 4 $251.00 $606.00
Vinci Clothiers 2 $148.00 $338.00
Whitewash 26 $1,140.00 $2,723.00
Willow 77 $3,397.00 $9,033.00
Winding River 2 $144.00 $328.00
Zen Knits 4 $101.78 $296.00
  2,079 $70,017.93 $172,030.68
       
LIQUIDATION PRICE:      
$12,900      
       
Approximate Mix:      
35% Tops      
35% Pants      
20% Jackets/Coats      
10% Jewelry/Accessories      
       
FOB:  Highlands, NC      
28741 Zip Code